Details for Doo Wop (That Thing) by Lauryn Hill
All plays
| Time | Qty Likes |
|---|---|
| 10:14:15 28/11 | 0 |
| 07:11:27 15/12 | 0 |
| 17:04:55 3/1 | 0 |
| 04:27:12 12/1 | 0 |
| 06:53:12 12/1 | 0 |
| 14:35:12 23/1 | 0 |
| 17:51:28 15/2 | 0 |
| 07:27:28 20/3 | 0 |
| 08:34:18 20/4 | 0 |
| 01:03:16 9/4 | 0 |
| 12:34:08 13/6 | 0 |
| 12:18:50 23/4 | 0 |
| 23:08:40 9/5 | 0 |
| 04:00:56 15/5 | 0 |
| 08:02:25 24/6 | 0 |
| 13:33:57 7/8 | 0 |
| 01:20:19 9/7 | 0 |
| 10:38:29 29/7 | 0 |
| 11:57:34 26/8 | 0 |
| 02:20:54 5/11 | 0 |
| 05:51:42 28/8 | 0 |
| 12:00:46 20/9 | 0 |
| 09:01:34 20/10 | 0 |
| 21:08:22 31/10 | 0 |
| 07:11:10 18/12 | 0 |
| 08:02:06 11/11 | 0 |
| 17:53:58 27/11 | 0 |
| 10:26:22 2/1 | 0 |
| 10:26:54 30/1 | 0 |
| 12:02:38 18/1 | 0 |
| 13:10:06 9/4 | 0 |
| 17:08:14 15/2 | 0 |
| 04:56:05 23/4 | 0 |
| 11:13:33 23/4 | 0 |
| 01:20:37 5/5 | 0 |
| 10:46:21 6/6 | 0 |
| 14:34:21 7/5 | 0 |
| 06:10:05 18/7 | 0 |
| 05:42:53 23/6 | 0 |
| 06:33:57 13/8 | 0 |
| 16:34:12 8/10 | 0 |
| 05:00:53 17/8 | 0 |
| 22:03:24 25/8 | 0 |
| 08:56:36 1/9 | 0 |
| 12:09:24 20/9 | 0 |
| 03:39:16 22/11 | 0 |
| 11:59:48 13/11 | 0 |
| 13:33:48 24/11 | 0 |
| 06:22:12 15/12 | 0 |
| 00:30:44 25/11 | 0 |
| 19:21:16 25/11 | 0 |
| 10:33:40 3/12 | 0 |
| 03:40:23 3/1 | 0 |
| 08:02:25 26/2 | 0 |
| 05:01:23 14/1 | 0 |
| 08:00:53 26/1 | 0 |
| 09:13:57 5/2 | 0 |
| 02:58:45 10/2 | 0 |
| 03:53:21 21/2 | 0 |
| 16:14:57 27/2 | 0 |
| 03:40:41 21/3 | 0 |
| 05:00:49 16/4 | 0 |
| 11:02:09 21/3 | 0 |
| 02:53:35 8/8 | 0 |
| 02:32:55 13/6 | 0 |
| 16:34:07 1/7 | 0 |
| 12:34:15 23/7 | 0 |
| 03:22:48 7/11 | 0 |
| 06:51:28 17/10 | 0 |
| 17:07:23 19/11 | 0 |
| 17:17:55 8/12 | 0 |
| 03:14:51 19/12 | 0 |
| 13:00:37 2/1 | 0 |
| 03:21:01 6/2 | 0 |
| 0 |